________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 13C Grant Hansen Grant Hansen 12 4:40.6276 2 0:22.7638
2 84C Glen Marsden Glen Marsden 12 4:41.8599 10 0:22.7118*
3 47G Kurt Browning Kurt Browning 12 4:43.4146 8 0:23.0170
4 59C Awa Johns Awa Johns 12 4:45.4580 11 0:22.8923
5 24C Darren Kerr Darren Kerr 12 4:48.1820 11 0:22.9855
6 71N Roland Winstanley Roland Winstanley 12 4:49.0857 10 0:22.9898
7 12C Emma Burnip Emma Burnip 12 4:54.0660 9 0:23.2563
8 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 12 4:54.3902 11 0:23.7267
9 65C Chris Williams Chris Williams 12 4:54.8295 7 0:23.3059
10 14C Chris Dempsey Chris Dempsey 12 4:56.3903 7 0:23.6164
11 5C David Pickles David Pickles 12 4:56.7136 12 0:22.9511
12 4C Daniel Cox Daniel Cox 12 4:57.6111 5 0:23.0772
13 46C Joshua Neilson Joshua Neilson 12 4:58.7535 9 0:23.4187
14 9C Hamish Trethowan Hamish Trethowan 12 5:00.6187 10 0:23.5244
15 51C Craig Butterich Craig Butterich 12 5:03.0740 9 0:23.7611
16 79C Nick Dempsey Nick Dempsey 12 5:05.1055 6 0:23.9960
17 69C Learne Robertson Learne Robertson 11 4:44.0567 11 0:23.8399
18 45C Sam Johnston Sam Johnston 11 4:48.8784 9 0:23.6194
19 25C Maurice King Maurice King 11 4:49.9339 10 0:24.3964
20 21C Daniel Hardy Daniel Hardy 10 5:02.1442 4 0:25.4130
DNF 46G Justin Gray Justin Gray 1 0:31.5223 1 0:31.5223
EXC 9GM Vinny Spafford Parso Vinny Spafford Parsons
PENALTY APPLIED
Competitor#9GM Excluded
Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 66kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 22:16:27 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|